Product Details:
| Minimum Order Quantity | 1 Unit |
| Horse Power | 20 HP |
| Brand | REAL |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | 3RB20 |
| Discharge Pressure | 35 Bar |
| Air Tank Capacity | 500 |
| Maximum Flow Rate | 150 CFM |
| Air Quality Standard | Class II |
| Lubrication Style | Splash Lubrication with pump |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 Year |
| Motor | 20 |
| Motor Speed | 1440 |
| Automation Grade | Semi auto |
| Weight | 900 kg |
| Tank Thickness | 12 mm |
| Frequency | 50 |
| Number Of Cylinders | 3 |
| Cylinder Type | Flange mount air cooled |
| Voltage | 440 |
| Material | Cast Iron |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Horse Power | 10 HP |
| Brand | REAL |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | 2RB10 |
| Discharge Pressure | 35 Bar |
| Air Tank Capacity | 300 Ltr |
| Maximum Flow Rate | 75 CFM |
| Air Quality Standard | Class II |
| Lubrication Style | Splash Lubrication |
| Cooling Method | Water Cooled |
| Compressor Noise Level (Db) | 68 |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 Year |
| Motor | 10 |
| Motor Speed | 1440 |
| Automation Grade | Semi auto |
| Weight | 500 Kg |
| Tank Thickness | 12 mm |
| Frequency | 50 |
| Number Of Cylinders | 2 |
| Cylinder Type | Flange mount air cooled |
| Voltage | 440 |
| Material | Cast iron |
Additional Information:
4.8/5
Reviewed by 29 Users
Most Relevant Reviews